The Best Performing Dividend ETFs over the Last 10 Years

Updated as of: November 10, 2025
Dividend income composes a major part of equity investing over the long run; more than one-third of U.S. stock market total returns since 1930 have been produced by dividends.
The rise of exchange-traded funds (ETFs) in recent decades have enabled exposure to many individual stocks through a single security that trades on the open market. Thanks to ETFs, portfolio managers and clients have been afforded convenient access to a basket of companies packaged together in a single, cost-efficient security focused on a targeted investment objective.
One common investment objective is dividend income, and this article contains the best-performing dividend ETFs from the last year all the way back to the past decade, with data routinely updated by YCharts.
To create this list, we analyzed the entire ETF universe using the YCharts Fund Screener to find the best-performing equity income ETFs on a 1-year, 3-year, 5-year, and 10-year basis. (ETFs with leveraged or inverse attributes as well as those in the alternative currency strategy and options arbitrage strategy peer groups were excluded to focus on long-term investment vehicles that align with broader financial planning goals)
Table of Contents
Best Performing Dividend ETFs in the Last Year
These are the top-performing dividend ETFs over the past year, as of October 31, 2025.
| Symbol | Name | 1 Year Total Returns (Monthly) | Total Returns Since Inception (Monthly) | Dividend Yield | Net Expense Ratio | Share Class Assets Under Management |
|---|---|---|---|---|---|---|
| TDVI | FT Vest Technology Dividend Target Income ETF | 29.84% | 75.52% | 7.28% | 0.75% | $194,507,833 |
| UDIV | Franklin US Core Dividend Tilt Index ETF | 21.80% | 172.56% | 1.54% | 0.06% | $104,716,269 |
| CGDV | Capital Group Dividend Value ETF | 20.41% | 83.47% | 1.31% | 0.33% | $24,101,192,952 |
| FDRR | Fidelity Dividend ETF for Rising Rates | 19.83% | 208.86% | 2.51% | 0.15% | $629,867,117 |
| QDPL | Pacer Metaurus US Large Cap Div Multiplier 400 ETF | 18.93% | 59.66% | 5.24% | 0.60% | $1,312,707,663 |
| RFDA | RiverFront Dynamic US Dividend Advantage ETF | 18.65% | 210.82% | 1.81% | 0.52% | $84,889,039 |
| BDIV | AAM Brentview Dividend Growth ETF | 17.28% | 21.42% | 1.15% | 0.49% | $3,822,232 |
| SWP | SWP Growth & Income ETF | 16.85% | 16.85% | 3.13% | 0.99% | $113,645,205 |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | 16.64% | 187.66% | 4.53% | 0.56% | $5,472,647,880 |
| QDF | FlexShares Quality Dividend Index Fund | 16.02% | 343.67% | 1.70% | 0.37% | $1,974,083,858 |
Start a Free Trial to See Full Rankings | View & Modify in Fund Screener

Download Visual | Modify in YCharts
Best Performing Dividend ETFs in the Last 3 Years
These are the top-performing dividend ETFs on an annualized basis between November 1st, 2022 and October 31, 2025.
| Symbol | Name | 3 Year Total Returns (Monthly) | Annualized 3 Year Total Returns (Monthly) | Total Returns Since Inception (Monthly) | Dividend Yield | Net Expense Ratio | Share Class Assets Under Management |
|---|---|---|---|---|---|---|---|
| CGDV | Capital Group Dividend Value ETF | 97.67% | 25.50% | 83.47% | 1.31% | 0.33% | $24,101,192,952 |
| UDIV | Franklin US Core Dividend Tilt Index ETF | 88.05% | 23.43% | 172.56% | 1.54% | 0.06% | $104,716,269 |
| QDPL | Pacer Metaurus US Large Cap Div Multiplier 400 ETF | 75.38% | 20.59% | 59.66% | 5.24% | 0.60% | $1,312,707,663 |
| FDVV | Fidelity High Dividend ETF | 70.07% | 19.36% | 208.55% | 3.09% | 0.15% | $7,381,673,434 |
| QDEF | FlexShares Quality Dividend Defensive Index Fund | 68.51% | 19.00% | 354.17% | 1.66% | 0.37% | $474,166,935 |
| FDRR | Fidelity Dividend ETF for Rising Rates | 66.33% | 18.48% | 208.86% | 2.51% | 0.15% | $629,867,117 |
| QDF | FlexShares Quality Dividend Index Fund | 63.42% | 17.79% | 343.67% | 1.70% | 0.37% | $1,974,083,858 |
| RDVY | First Trust Rising Dividend Achievers ETF | 63.07% | 17.70% | 312.95% | 1.29% | 0.48% | $17,724,669,252 |
| JHDV | John Hancock US High Dividend ETF | 62.61% | 17.59% | 70.89% | 2.44% | 0.34% | $8,677,638 |
| RFDA | RiverFront Dynamic US Dividend Advantage ETF | 61.88% | 17.42% | 210.82% | 1.81% | 0.52% | $84,889,039 |
Start a Free Trial to See Full Rankings | View & Modify in Fund Screener

Download Visual | Modify in YCharts
Best Performing Dividend ETFs in the Last 5 Years
These are the top-performing dividend ETFs on an annualized basis between November 1, 2020 and October 31, 2025.
| Symbol | Name | 5 Year Total Returns (Monthly) | Annualized 5 Year Total Returns (Monthly) | Total Returns Since Inception (Monthly) | Dividend Yield | Net Expense Ratio | Share Class Assets Under Management |
|---|---|---|---|---|---|---|---|
| FDVV | Fidelity High Dividend ETF | 145.39% | 19.67% | 208.55% | 3.09% | 0.15% | $7,381,673,434 |
| RDIV | Invesco S&P Ultra Dividend Revenue ETF | 135.84% | 18.72% | 238.07% | 3.90% | 0.39% | $847,738,919 |
| RDVY | First Trust Rising Dividend Achievers ETF | 127.76% | 17.90% | 312.95% | 1.29% | 0.48% | $17,724,669,252 |
| UDIV | Franklin US Core Dividend Tilt Index ETF | 125.75% | 17.69% | 172.56% | 1.54% | 0.06% | $104,716,269 |
| FDRR | Fidelity Dividend ETF for Rising Rates | 118.31% | 16.90% | 208.86% | 2.51% | 0.15% | $629,867,117 |
| SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | 117.61% | 16.83% | 114.95% | 1.46% | 0.59% | $9,110,683,283 |
| DDIV | First Trust Dorsey Wright Momentum & Dividend ETF | 114.45% | 16.48% | 177.71% | 2.04% | 0.60% | $67,550,237 |
| RFDA | RiverFront Dynamic US Dividend Advantage ETF | 114.30% | 16.47% | 210.82% | 1.81% | 0.52% | $84,889,039 |
| EQIN | Columbia US Equity Income ETF | 113.13% | 16.34% | 183.88% | 2.02% | 0.35% | $241,402,817 |
| DIVB | iShares Core Dividend ETF | 111.98% | 16.21% | 152.51% | 2.50% | 0.05% | $1,089,741,508 |
Start a Free Trial to See Full Rankings | View & Modify in Fund Screener

Download Visual | Modify in YCharts
Best Performing Dividend ETFs in the Last 10 Years
These are the top-performing dividend ETFs on an annualized basis between November 1, 2015 and October 31, 2025.
| Symbol | Name | 10 Year Total Returns (Monthly) | Annualized 10 Year Total Returns (Monthly) | Total Returns Since Inception (Monthly) | Dividend Yield | Net Expense Ratio | Share Class Assets Under Management |
|---|---|---|---|---|---|---|---|
| RDVY | First Trust Rising Dividend Achievers ETF | 268.77% | 13.94% | 312.95% | 1.29% | 0.48% | $17,724,669,252 |
| DGRW | WisdomTree US Quality Dividend Growth Fund | 250.46% | 13.36% | 359.20% | 1.37% | 0.28% | $15,877,148,883 |
| VIG | Vanguard Dividend Appreciation Index Fund ETF | 234.51% | 12.83% | 538.90% | 1.65% | 0.05% | $98,761,975,135 |
| DGRO | iShares Core Dividend Growth ETF | 229.14% | 12.65% | 259.58% | 2.04% | 0.08% | $34,465,793,788 |
| QDEF | FlexShares Quality Dividend Defensive Index Fund | 200.82% | 11.64% | 354.17% | 1.66% | 0.37% | $474,166,935 |
| PFM | Invesco Dividend Achievers ETF | 198.69% | 11.56% | 417.11% | 1.43% | 0.52% | $724,836,384 |
| DTD | WisdomTree US Total Dividend Fund | 195.41% | 11.44% | 461.68% | 1.98% | 0.28% | $1,441,487,699 |
| QDF | FlexShares Quality Dividend Index Fund | 191.32% | 11.29% | 343.67% | 1.70% | 0.37% | $1,974,083,858 |
| SCHD | Schwab US Dividend Equity ETF | 185.75% | 11.07% | 399.35% | 3.87% | 0.06% | $68,989,159,649 |
| VYM | Vanguard High Dividend Yield Index Fund ETF | 182.12% | 10.93% | 398.39% | 2.51% | 0.06% | $65,961,984,782 |
Start a Free Trial to See Full Rankings | View & Modify in Fund Screener

Download Visual | Modify in YCharts
What Was the Growth of $10,000 in the Top Dividend ETFs Over the Last 10 Years?
If you invested $10,000 ten years ago into any of the ten best-performing dividend ETFs over the last 10 years, your total return would be lower than if that $10K was invested in the S&P 500.
The best-performing dividend ETF in the last 10 years was the First Trust Rising Dividend Achievers ETF (RDVY). A $10,000 investment into RDVY 10 years ago would be worth nearly $37,000 today. Right behind it was the WisdomTree US Quality Dividend Growth Fund ETF (DGRW); investing $10,000 into DGRW back in 2015 would’ve turned into a little over $35,000.
Investing $10,000 into the S&P 500 Dividend Aristocrats index netted a balance of $26,180 on a 10.1% annualized total return over the last ten years, landing it just shy of the ten best-performing dividend ETFs.

Download Visual | Modify in YCharts
Whenever you’re ready, here’s how YCharts can help you:
1. Interested in doing further ETF research with YCharts?
2. Want to test out YCharts for free?
Start a no-risk 7-Day Free Trial.
3. Sign up for a copy of our Fund Flows Report and Visual Deck to stay on top of mutual fund trends:
Sign up to recieve a copy of our monthly Fund Flows Report:Disclaimer
©2025 YCharts, Inc. All Rights Reserved. YCharts, Inc. (“YCharts”) is not registered with the U.S. Securities and Exchange Commission (or with the securities regulatory authority or body of any state or any other jurisdiction) as an investment adviser, broker-dealer or in any other capacity, and does not purport to provide investment advice or make investment recommendations. This report has been generated through application of the analytical tools and data provided through ycharts.com and is intended solely to assist you or your investment or other adviser(s) in conducting investment research. You should not construe this report as an offer to buy or sell, as a solicitation of an offer to buy or sell, or as a recommendation to buy, sell, hold or trade, any security or other financial instrument. For further information regarding your use of this report, please go to: ycharts.com/about/disclosure.
Next Article
10 Best Performing REITs & REIT ETFs over the last 10 YearsRead More →